| Address | Price |
|---|---|
| 289 Coconut Palm Road, Royal Palm Yacht & Country Club | $6.5 Million |
| 212 W Key Palm Road, Royal Palm Yacht & Country Club | $6.8625 Million |
| 382 S Maya Palm Drive, Royal Palm Yacht & Country Club | $5 Million |
| 394 S Maya Palm Drive, Royal Palm Yacht & Country Club | $4.65 Million |
| Excelsior Unit 24 | $3.6 Million |
| 2355 Silver Palm Road, Royal Palm Yacht & Country Club | $2.211 Million |
| 455 E Palmetto Park Rd PH 9W | $1.149 Million |
| 2212 Date Palm Road, Royal Palm Yacht & Country Club | $1.03 Million |
| 4210 NE 23rd Ave | $850,000 |
| 2138 NW 3rd, Boca Bath & Tennis | $675,000 |
| 1300 SW 9th Ave | $349,000 |
| 99 SE Mizner Blvd 511 | $200,000 |
| 99 SE Mizner Blvd 835 | $200,000 |
| 2445 S Ocean Blvd | $60,000 (Rented) |
| 7 Ocean Place Highland Beach | $25,000 (Rented) |
| 1928 Thatch Palm, Royal Palm Yacht & Country Club | $15,000 (Rented) |
| 455 E Palmetto Park Rd PH 9W | $7,000 (Rented) |
| 455 E Palmetto Park Rd | $6,000 (Rented) |
Personal Attention. Honest Service. Professional Results.





